Product type
Specification | Number of IPs | Bandwidth | DDoS | Bandwidth price | Price | Operate |
1U | 1 | 2M | 5G | $80.00USD /M/mo | $104.00USD /mo | |
2U | 1 | 2M | 5G | $80.00USD /M/mo | $120.00USD /mo | |
Whole cabinet racks | 0~ unlimited | 0M~ unlimited | 5G | $80.00USD /M/mo | $1040.00USD /mo |
Product advantages
Pure SSD architecture
Up to 300G traffic protection
Resource elasticity
24/7 real-time monitoring
Service advantages
Value-added service item | OnlineNIC Co-location | Service time | Service price | |
IDC technical support | Intimate service, dedicated reception is responsible for connection debugging | 24/7 | Free | |
Professional maintenance mechanism | 24/7 | Free | ||
Restart service | 24/7 | Free | ||
System management service | System advantages | 24/7 | Free | |
Free 5-20G traffic protection | 24/7 | Free | ||
Data security guarantee | 5*8 hours | Free | ||
Free troubleshooting | 24/7 | Free | ||
Convenient and quality network services | Three-star computer room facilities, network security and stability | 24/7 | Free | |
Professional internet security team | 5*8 hours | Free | ||
Free web traffic report | 24/7 | Free | ||
Gold Technology Operation and Maintenance Team Service | 24/7 maintenance team | 24/7 | Free | |
Monitoring management | 24/7 | Free | ||
Gold service level | 5*8 hours | Free |
FAQ
1998-2020 OnlineNIC is an ICANN-accredited registrar. Please read our Privacy Policy, Service terms , and Dispute Policy